Login Search

Player Statistics

606 players rank out of 21,653 total

Previous 1 2 3 4 5 6 7 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 se CharS 4,834 1,638 2.95 1,393 28.82% 68:59:38 1212.52 Diff: -46.15
2 Diff: +1 se svennej'a'vlar 884 39 22.67 755 85.41% 03:26:03 1030.05 Diff: -111.41
3 Diff: +1 fi hake 3,723 1,242 3.00 1,372 36.85% 61:30:50 983.54 Diff: -129.58
4 Diff: -1 se mUFFIN mONSTER =D 3,622 1,605 2.26 1,166 32.19% 62:31:20 934.55 Diff: -101.59
5 Diff: +5 dk ztr ' 3,048 1,602 1.90 628 20.60% 66:54:51 903.59 Diff: +104.22
6 Diff: +2 se VPD | LillaGrynet 4,982 2,512 1.98 1,677 33.66% 108:36:52 880.56 Diff: +48.23
7 Diff: +1 se morbid desire! 1,982 1,054 1.88 636 32.09% 44:27:02 847.99 Diff: +67.91
8 Diff: -1 se AnMarStyle ' 806 264 3.05 268 33.25% 13:59:06 847.48 Diff: -35.26
9 Diff: -1 se TUBBEN 2,397 1,131 2.12 652 27.20% 49:52:56 841.31 Diff: -4.78
10 Diff: -1 se Mage 4,183 2,075 2.02 1,116 26.68% 85:34:39 839.48 Diff: -20.12
11 Diff: +1 se Rysslotto' 3,013 1,666 1.81 888 29.47% 74:11:53 830.24 Diff: -7.89
12 Diff: -1 se PiiipPzZ---> 6,287 3,231 1.95 1,867 29.70% 137:04:25 802.82 Diff: +6.39
13 Diff: -1 ratiopharm 477 169 2.82 168 35.22% 07:26:18 801.10 Diff: -24.54
14 Diff: -1 se rip chile 666 251 2.65 194 29.13% 09:09:18 792.57 Diff: +48.57
15 Diff: -1 se casim 4,768 2,578 1.85 1,500 31.46% 110:29:08 792.12 Diff: +64.66
16 Diff: -1 se dave barbaren 638 263 2.43 282 44.20% 09:56:52 784.92 Diff: -27.27
17 Diff: +1 se dumOCHdummarE! 1,004 374 2.68 423 42.13% 14:32:26 755.91 Diff: +33.98
18 Diff: -1 se lanspadeN^^^^^^^^ 874 324 2.70 364 41.65% 11:42:02 754.52 Diff: -91.69
19 Diff: -1 no tinycuties 1,667 762 2.19 632 37.91% 33:39:38 744.47 Diff: -66.87
20 Diff: -1 se CPL Pro 2,060 909 2.27 637 30.92% 31:25:47 740.83 Diff: -125.61
21 Diff: -1 se gyrkan 1,991 957 2.08 637 31.99% 40:29:28 737.06 Diff: -51.35
22 Diff: -1 fi Anton 2,676 1,560 1.72 649 24.25% 97:00:49 720.33 Diff: -22.53
23 Diff: -1 se zht 1,482 767 1.93 340 22.94% 29:35:53 718.79 Diff: +71.99
24 Diff: -1 se supp 4,963 2,661 1.87 1,463 29.48% 110:47:36 708.22 Diff: -19.51
25 Diff: -1 se Melvin 1,246 537 2.32 454 36.44% 22:49:28 707.46 Diff: -270.86
26 Diff: -1 se Ryssflyt' 2,805 1,774 1.58 711 25.35% 74:48:42 705.19 Diff: -38.19
27 Diff: -1 se sm00e` yL 1,782 978 1.82 528 29.63% 41:52:56 704.55 Diff: -16.09
28 Diff: -1 dk qstaR 597 246 2.43 207 34.67% 10:47:31 704.11 Diff: -0.96
29 Diff: -1 se FISKARNS GRABB! 1,079 525 2.06 340 31.51% 22:42:39 699.56 Diff: -9.12
30 Diff: +1 se GRRRAAAAUUURRRR 1,077 559 1.93 200 18.57% 23:25:57 690.74 Diff: -90.79
31 Diff: +1 se Rogga* 930 488 1.91 287 30.86% 17:49:53 687.77 Diff: -21.90
32 Diff: +1 se VPD | EmmEm 610 269 2.27 230 37.70% 10:30:38 687.20 Diff: +79.34
33 Diff: +1 se KnasBarn 1,572 896 1.75 416 26.46% 34:19:54 685.59 Diff: -59.59
34 Diff: +1 se Blueberr7 3,130 2,219 1.41 1,127 36.01% 77:23:14 683.97 Diff: +52.55
35 Diff: +1 se Snajgel 1,787 971 1.84 736 41.19% 36:51:05 683.86 Diff: -32.10
36 Diff: +1 se Theodore 1,101 772 1.43 464 42.14% 29:06:20 682.80 Diff: -46.10
37 Diff: +1 se NostatioN 781 293 2.67 215 27.53% 12:47:21 675.99 Diff: -121.95
38 Diff: +1 se dikke 817 586 1.39 251 30.72% 22:18:05 675.83 Diff: -1.84
39 Diff: +1 se VPD | Gaara 3,943 2,879 1.37 1,802 45.70% 87:27:32 670.51 Diff: -20.25
40 Diff: +1 se jebus 4,992 4,150 1.20 1,376 27.56% 151:57:16 660.76 Diff: +0.27
41 Diff: -1 se dallan 4,217 2,718 1.55 1,424 33.77% 106:14:08 659.51 Diff: -68.82
42 Diff: +1 se VPD | **DaDa** 1,943 1,407 1.38 592 30.47% 72:16:24 648.27 Diff: -10.79
43 Diff: +1 se D4/GAMeLAND *OLGULL 911 331 2.75 376 41.27% 14:19:31 643.44 Diff: -37.83
44 Diff: +1 ru yxE 2,884 1,831 1.58 1,199 41.57% 73:49:45 642.14 Diff: -43.05
45 Diff: +1 se HarlekiN 1,432 745 1.92 448 31.28% 31:44:39 641.09 Diff: -125.08
46 Diff: +1 se emilw 892 596 1.50 239 26.79% 25:37:23 640.58 Diff: +24.47
47 Diff: +1 se Suryoyooo 3,100 2,293 1.35 772 24.90% 96:09:50 640.52 Diff: -15.73
48 Diff: +1 se Gustav NygrenO 1,748 1,159 1.51 649 37.13% 38:19:36 627.19 Diff: -22.83
49 Diff: +1 se 1Q 408 191 2.14 122 29.90% 07:43:09 625.80 Diff: +52.23
50 Diff: +1 se JOHNNY STICKYFINGERS 5,732 3,187 1.80 1,838 32.07% 118:46:10 624.97 Diff: -32.67
51 Diff: +1 no 0rjan 2,330 1,066 2.19 835 35.84% 51:45:05 620.23 Diff: -44.09
52 Diff: +1 se VPD | psykic 713 497 1.43 207 29.03% 21:06:15 609.50 Diff: +16.14
53 Diff: +1 se 10 TT 8,011 4,283 1.87 3,019 37.69% 165:55:31 609.20 Diff: -4.65
54 Diff: +1 se Brad Pitthuve 1,525 879 1.73 392 25.70% 43:24:19 608.56 Diff: -4.55
55 Diff: +1 se Only God can judge me 2,515 1,867 1.35 1,021 40.60% 67:20:35 608.47 Diff: +90.08
56 Diff: +1 se bzl 667 385 1.73 247 37.03% 14:03:44 605.55 Diff: -15.37
57 Diff: -5 se naCke 932 587 1.59 241 25.86% 21:04:36 604.97 Diff: -4.83
58 Diff: -1 se shEriFFen 485 272 1.78 127 26.19% 11:32:43 604.66 Diff: -33.66
59 Diff: -1 se fari 2,945 1,992 1.48 839 28.49% 82:59:46 601.38 Diff: -3.13
60 Diff: +1 se Hej, jag ar Keff 1,310 1,000 1.31 319 24.35% 40:29:36 593.75 Diff: +24.88
61 Diff: +1 se Konstapel K? 973 488 1.99 373 38.34% 16:36:32 589.65 Diff: -16.91
62 Diff: +1 se 4Q 1,497 1,531 0.98 508 33.93% 56:17:17 585.04 Diff: -12.59
63 Diff: +1 dk zozkA 2,568 2,096 1.23 836 32.55% 81:28:45 584.99 Diff: +31.53
64 Diff: +6 se GuldApaN 712 463 1.54 213 29.92% 17:48:11 584.73 Diff: -8.11
65 Diff: +1 se Pippelina 1,516 1,427 1.06 382 25.20% 61:29:23 581.96 Diff: -44.77
66 Diff: -3 se chili 305 202 1.51 196 64.26% 06:51:36 577.53 Diff: -44.40
67 Diff: +1 se Emma^<3 1,686 999 1.69 533 31.61% 35:49:07 577.17 Diff: -109.08
68 Diff: +1 se AxlssoN^ 972 612 1.59 268 27.57% 27:38:27 575.91 Diff: -14.23
69 Diff: +1 se elitmuthafukka 511 216 2.37 198 38.75% 07:02:47 574.23 Diff: -289.75
70 Diff: +1 se ztarScreaM <3 Emelie 5,324 4,509 1.18 1,647 30.94% 170:19:23 572.91 Diff: -123.34
71 Diff: +1 se Taiga-chan 1,954 1,620 1.21 656 33.57% 57:53:53 569.36 Diff: -10.75
72 Diff: +1 se aaaa 2,022 1,211 1.67 796 39.37% 42:46:04 569.22 Diff: -48.61
73 Diff: +1 se Vladimir 478 290 1.65 161 33.68% 10:51:09 568.34 Diff: -14.28
74 Diff: +1 se daniel 593 361 1.64 216 36.42% 15:22:07 564.29 Diff: -48.25
75 Diff: -16 se MeSSi. 8,536 5,461 1.56 2,808 32.90% 215:32:29 563.44 Diff: -129.00
76 Diff: +1 dk woozer 1,793 1,036 1.73 784 43.73% 37:38:03 561.55 Diff: -19.35
77 Diff: +1 se VPD | SpN 850 568 1.50 212 24.94% 25:14:02 559.63 Diff: -135.28
78 Diff: +1 se nay B 3,211 1,854 1.73 1,280 39.86% 63:36:10 559.54 Diff: -48.21
79 Diff: +1 se Bizzare 1,591 1,028 1.55 419 26.34% 41:44:09 557.73 Diff: -37.22
80 Diff: +1 se THEBOX 1,310 785 1.67 341 26.03% 32:34:11 554.83 Diff: -31.84
81 Diff: +1 se necro 398 252 1.58 151 37.94% 08:15:53 554.02 Diff: -27.20
82 Diff: -6 fi jVV 699 509 1.37 254 36.34% 17:07:36 551.25 Diff: +23.25
83 Diff: +3 se noxc^_^ 1,660 769 2.16 854 51.45% 28:43:25 550.10 Diff: -8.04
84 Diff: -1 no KAH 1,642 1,107 1.48 586 35.69% 49:29:21 548.39 Diff: -319.10
85 Diff: -1 fi niic 490 436 1.12 177 36.12% 15:39:55 548.01 Diff: +94.52
86 Diff: -1 se lady blabla 766 443 1.73 303 39.56% 16:16:45 547.90 Diff: -2.81
87 Diff: +1 se VPD | GOLINHO 1,756 1,000 1.76 558 31.78% 45:59:16 544.71 Diff: -21.12
88 Diff: +1 se Bosse 578 259 2.23 186 32.18% 10:02:11 543.98 Diff: +17.54
89 Diff: +1 se Ziko^nosound 2,397 2,155 1.11 769 32.08% 77:51:11 540.23 Diff: -10.13
90 Diff: +1 se PannA PlankA 1,512 542 2.79 488 32.28% 22:26:26 538.97 Diff: +10.60
91 Diff: -1 se Jippidii 1,452 974 1.49 448 30.85% 41:15:33 535.57 Diff: -4.14
92 Diff: +1 dk PppppplaaaaayEEEEEEER 807 436 1.85 294 36.43% 18:57:11 534.97 Diff: -42.59
93 Diff: +1 se :) 429 209 2.05 154 35.90% 08:56:35 532.23 Diff: -3.03
94 Diff: +1 dk [FRUGTKLANEN]_aEBle_ *-<:D 583 359 1.62 201 34.48% 11:50:39 531.68 Diff: +116.57
95 Diff: +1 se Dea! 1,157 567 2.04 317 27.40% 23:08:25 531.36 Diff: +36.71
96 Diff: +1 se ztahr 990 285 3.47 431 43.54% 13:57:43 530.68 Diff: -362.55
97 Diff: +1 se Piff 1,848 1,283 1.44 678 36.69% 46:34:16 530.49 Diff: -34.10
98 Diff: +8 se Professor 1,907 1,037 1.84 610 31.99% 42:53:33 529.14 Diff: -11.49
99 Diff: -8 se Jesper Bergkvist 303 143 2.12 87 28.71% 05:51:18 528.11 Diff: -13.37
100 Diff: -1 se Terbunjastylee^ 1,061 799 1.33 370 34.87% 26:15:47 527.06 Diff: +36.28